textile cotton yarn india sangole exporter textile cotton yarn india sangole exporter textile cotton yarn india sangole
Our Products

Cotton Yarn of Various Count

We are a 100% cotton yarn manufacturing unit. Our production is carried out in two units namely Unit 1 and Unit 2. The details of the Yarn Product range is as under

Unit No. 1:

Count 26'CH 30'CH 16' KW 20'KW 30'KW 32'KW 36'KW 42'KW
  Autoconner Schlafhorst-338
(Siro Cleaner)
RJK Mechnical Clearer Autoconer 138/ Schlafhorst - 338
(Siro Clearer)
Autoconer Schlafhorst-338
(Siro Clearer)
Count CV% 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50
U% 9.40 10.40 13.50 14.50 15.00 15.50 13.20 13.80
Thin 0 0 25 25 30 50 20 100
Thick 08 15 200 300 420 550 700 900
Neps 27 33 275 325 450 600 770 1000
Total 35 48 500 650 900 1200 1500 2000
CSP 2550 2550 2000 2050 2250 2100 2100 2100
CSP CV% 4.50 4.50 5.00 5.00 4.80 5.00 5.00 5.00
TM 3.45 3.55 4.25 4.25 4.20 4.20 4.20 4.20
 
Count 16/2'K 20/2'K 24/2'K 20/2'K 24/2'K      
  Ring Doubling TFO      
Count CV% 1.50 1.50 1.50 1.50 1.50      
U% 8.00 9.40 9.00 9.42 8.50      
Thin 0 0 0 0 0      
Thick 14 25 16 20 18      
Neps 16 40 24 40 27      
Total 30 65 40 60 45      
CSP 2200 2300 2400 2200 2500      
CSP CV% 4.50 4.50 4.00 4.50 4.00      
TPI 11.50 14.00 11.50 13.00 8.50      

Unit No 2:

Count 26'CH 30'CH 36'CH 30'KH 30'KW 38'K    
 

Autoconer 238- Schalfhorst (Siro Clearer)

   
Count CV% 1.50 1.50 1.50 1.50 1.50 1.50    
U% 8.60 9.20 10.30 12.00 12.20 14.25    
Thin 1 1 1 30 20 50    
Thick 21 15 25 265 275 550    
Neps 28 32 64 305 405 600    
Total 50 48 90 600 700 1200    
CSP 2550 2550 2400 2200 2400 2300    
CSP CV% 4.50 4.50 4.50 4.50 4.50 4.50    
TM 3.45 3.55 3.65 3.80 4.10 4.20    
Shetkari Sahakari Soot Girni Ltd. Sangole. Dist. Solapur. Maharashtra India. 413307
Tel: 0091-02187-220301/2/3 Fax: 0091-02187-220370 or e-mail: shecospin@gmail.com